Eurovision Song Contest 1993
Final
Date: 1993-05-15
City: Millstreet, Ireland
Venue: Green Glens Arena
Host: Fionnuala Sweeney
Eurosong '93 Kvalifikacija za Millstreet - Pre-selection for Millstreet
Date: 1993-04-03
City: Ljubljana, Slovenia
Venue: Studio 1, Televizija Slovenija
Host: Tajda Lekse
| No. | Country | Artist | Song | Points | Rank | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Bosnia and Herzegovina | Fazla | Sva Bol Svijeta | 52 | 2 | Q | ||
| 2 | Croatia | Put | Don't Ever Cry | 51 | 3 | Q | ||
| 3 | Estonia | Janika Sillamaa | Muretut Meelt Ja Südamatuld | 47 | 5 | |||
| 4 | Hungary | Andrea Szulák | Árva Reggel | 44 | 6 | |||
| 5 | Romania | Dida Dragan | Nu Pleca | 38 | 7 | |||
| 6 | Slovenia | 1 X Band | Tih Dezeven Dan | 54 | 1 | Q | ||
| 7 | Slovakia | Elán | Amnestia Na Neveru | 50 | 4 |



